Product Description
Ladies Top
3/4-Long Sleeves
Plus Size
2018 Trend – Flare Sleeves
V-Neck
Chiffon Elements
NUMERIC | ALPHA | BUST | WAIST | HIPS |
---|---|---|---|---|
6 | XXS | 75-79 | 58-62 | 85-89 |
8 | XS | 80-84 | 63-67 | 90-94 |
10 | S | 85-89 | 68-72 | 95-99 |
12 | M | 90-94 | 73-77 | 100-104 |
14 | L | 95-99 | 78-82 | 105-109 |
16 | XL | 100-105 | 83-88 | 110-115 |
18 | 2XL | 106-111 | 89-94 | 116-121 |
20 | 3XL | 112-117 | 95-100 | 122-127 |
22 | 118-123 | 101-106 | 128-133 | |
24 | 124-129 | 107-112 | 134-139 |
Sizing Chart in Centimetres
Weight | N/A |
---|---|
Dimensions | N/A |
Colour | Black, White |
Size | 4X, 6X |
NUMERIC | ALPHA | BUST | WAIST | HIPS |
---|---|---|---|---|
6 | XXS | 75-79 | 58-62 | 85-89 |
8 | XS | 80-84 | 63-67 | 90-94 |
10 | S | 85-89 | 68-72 | 95-99 |
12 | M | 90-94 | 73-77 | 100-104 |
14 | L | 95-99 | 78-82 | 105-109 |
16 | XL | 100-105 | 83-88 | 110-115 |
18 | 2XL | 106-111 | 89-94 | 116-121 |
20 | 3XL | 112-117 | 95-100 | 122-127 |
22 | 118-123 | 101-106 | 128-133 | |
24 | 124-129 | 107-112 | 134-139 |
Sizing Chart in Centimetres
Size: 4X
Reviews
There are no reviews yet.